|
Click here for belts.
|Last Page|A-B|C-D|E-F|G-H|I-J|K-L|M-N|O-P|Q-R|S-T|U-V|W-X|Y-Z|Next Page|
All prices in US dollars!
| BRAND |
BAGS | DESCRIPTION | PRICE | ORDER |
| ELECTRO HYGIENE |
 | Upr., all, DVC, pk.4 | $3.52 |  |
| ELECTROLUX |
 | Can., 80-90 Series, AP, DVC, pk.12 | $10.54 |  |
|
 | Upr., Discovery II, Genesis, DVC, pk.12 | $10.54 |  |
|
 | Can. Renaissance, DVC, pk.6 w/1 filter | $10.54 |  |
|
 | Upr. U.S., DVC, pk.6 | $10.54 |  |
|
 | Can. British Volta, pk.10 | $17.57 |  |
|
 | Built-in, DVC, Micro-lined, pk.5 | $14.05 |  |
| EUREKA |
 | Upr. DVC, Style AA, pk.3 | $6.32 |  |
|
 | Can., DVC, Style B, pk.3 | $4.91 |  |
|
 | Can., DVC, Style C, pk.3 | $4.91 |  |
|
 | Upr., DVC, Style F&G, pk.3 | $4.91 |  |
|
 | Can., DVC, Style H, pk.3 | $4.91 |  |
|
 | Can., DVC, Style MM, Micro-lined, pk.3 | $5.62 |  |
|
 | Can., DVC, Style N, pk.3 | $4.91 |  |
|
 | Can., DVC, Style S&M, pk.3 | $4.21 |  |
|
 | Upr., DVC, Style U, pk.3 | $5.62 |  |
|
 | Can., DVC, Style V, pk.3 | $4.91 |  |
|
 | DVC, Style Y, pk.3 | $5.62 |  |
|
 | Upr., DVC, Style Z, pk.3 | $4.91 |  |
|
 | Built-in, OEM, pk.3 | $14.05 |  |
|
 | Built-in, 700, DVC, Micro-lined, pk.5 | $14.05 |  |
| FAIRFAX |
 | Can., All, DVC, pk.3 | $4.91 |  |
| FILTER QUEEN |
 | Can., DVC, pk.12 | $10.54 |  |
|
 | New Style Enviropure, pk.2, OEM | $34.44 |  |
| FILTEX |
 | Built-in, B300, SB300, 28qt., 9 gal, (13" deep) DVC, pk.4 | $14.05 |  |
|
 | Built-in, CV12, 12 gallon, (23" deep) DVC, pk.4 | $14.05 |  |
FITALL (upright) |
 | Upr., DVC, pk.4 | $3.52 |  |
|